Swap with no fees!
Explore Kamino Swap
Lend
Multiply
Deposits
$51,565,528
Earn automated yield from curated lending vaults. How it Works
USDC Prime
$17.43M TVL
5.22%
APY
Steakhouse USDG
$4.43M TVL
7.43%
APY
Allez SOL
$9.65M TVL
10.57%
APY
+1
All Vaults
All Vaults
Stables
SOL
Vault | APY | Deposits | Vault Profile | Collateral | |
|---|---|---|---|---|---|
USDC Prime Steakhouse | 5.22% | $17.43M | Conservative | +19 | |
MEV Capital SOL MEV Capital | 9.75% | $13.07M | Balanced | +21 | |
Allez SOL Allez Labs | 10.57% | $9.65M | Balanced | +24 | |
Steakhouse USDG Steakhouse | 7.43% | $4.43M | Balanced | +20 | |
Allez USDC Allez Labs | 5.61% | $4.35M | Balanced | +30 | |
MEV Capital USDC MEV Capital | 5.28% | $1.22M | Balanced | +18 | |
Re7 SOL Re7 | 2.88% | $1.10M | Balanced | — | |
Allez USDT Allez Labs | 5.96% | $307.55K | Balanced | +19 |
More Vaults Coming Soon